Plots of Graveyard Burials
This list is accurate as of 2011. We recommend searching for newer burials on our Find-A-Grave Cemetery listing.
| Name | Plot | Born | Died |
| ABEL, JAMES LESLIE | 112-8 | 1929 | 1956 |
| ABEL, MAMIE G. | 112-10 | 1911 | 1946 |
| ADIE, BETTIE | 2-7 | 1833 | 1906 |
| ADIE, ELLEN | 7-3 | 1835 | 1907 |
| ADIE, HUGH | 7-4 | 1833 | 1918 |
| ADULT | C-4 | ||
| ALBERT, ALAN DEAN, JR. | 85-10 | 1927 | 2003 |
| ALFRIEND, CONSTANCE W. | 8-8 | 1920 | 1967 |
| ALFRIEND, EDWARD W. | 8-10 | 1875 | 1954 |
| ALFRIEND, EDWARD WOOLFOLK, IV | 118-6 | 1994 | |
| ALFRIEND, LILA BARRETT | 8-9 | 1881 | 1970 |
| ASHBY, CHARLES MONCURE | F-8 | 1860 | 1876 |
| ASHBY, DORATHEA FARRAH GREEN | F-7 | 1797 | 1865 |
| ASHBY, FANNIE MONCURE | F-10 | 1828 | 1910 |
| ASHBY, JAMES | 64-6 | 1854 | 1918 |
| ASHBY, JAMES | 64-9 | 1894 | 1950 |
| ASHBY, JAMES | F-9 | 1827 | 1861 |
| ASHBY, JOHN MONCURE | 6-7 | 1896 | 1958 |
| ASHBY, LAURA MCDOWELL | 6-8 | 1894 | 1981 |
| ASHBY, MARY | 64-7 | 1854 | 1928 |
| ASHBY, VIRGINIA PERCIFULL | 64-8 | 1896 | 1925 |
| ATCHISON, EDNA R. | 107-4 | 1890 | 1891 |
| ATCHISON, GEORGE H. | 107-3 | 1882 | 1936 |
| ATCHISON, JOHN D. | 107-5 | 1883 | 1952 |
| ATCHISON, LYDIS C. MINNICK | 107-2 | 1852 | 1925 |
| ATCHISON, LYNDON GROVER | 107-9 | 1892 | 1957 |
| ATCHISON, WELFORD C. | 107-1 | 1848 | 1924 |
| BABER, ALICE N. | 50-2 | 1861 | 1944 |
| BABER, FRED W. | 50-1 | 1850 | 1937 |
| BABER, FRED W., JR. | 50-4 | 1892 | 1962 |
| BAKER, EDITH MARY | 35-8 | 1877 | 1943 |
| BAKER, KATE COBB | 35-7 | 1846 | 1936 |
| BAKER, LUCY ANN LIMERICK | 90-4 | 1904 | 1977 |
| BAKER, MABEL EVELYN | 35-9 | 1876 | 1971 |
| BAKER, REV. JOSEPH | 35-6 | 1848 | 1925 |
| BAKER, ROBERT L. | 90-2 | 1927 | 1944 |
| BAKER, ROBERT T. | 90-3 | 1885 | 1970 |
| BAKER, WILLIAM | 90-8 | 1928 | 1998 |
| BANKHEAD, DORATHEA B. | C-3 | 1805 | 1868 |
| BANKHEAD, WILLIAM M., M.D. | C-4 | 1795 | 1873 |
| BARKER, PAMELA A. MONCURE (URN) | 94-4 | 1946 | 2001 |
| BARKER, REV. THOMAS WHITNEY | 94-4 | 1930 | 1996 |
| BARNES, DEBORAH LEE BIGGS | 130-7 | 1957 | 2009 |
| BARNES, RUSSELL FRANKLIN | 130-6 | 1957 | 1990 |
| BARRETT, CLIFTON WALLER | 60-1 | 1901 | 1991 |
| BARRETT, CORNELIA HUGHES | 60-2 | 1902 | 1989 |
| BARRETT, ELIZABETH DORSEY | 125-2 | 1881 | 1969 |
| BARRETT, JOHN BARKER | 125-3 | 1879 | 1967 |
| BARRETT, KATE WALLER, M.D. | IC-2 | 1858 | 1925 |
| BARRETT, MARIE THORPE | 60-6 | 1899 | 1982 |
| BARRETT, ROBERT SOUTH | 124-2 | 1877 | 1960 |
| BARRETT, ROBERT SOUTH, IV | 60-8 | 1927 | 2004 |
| BARRETT, ROBERT TULLIUS T., M.D | 60-7 | 1900 | 1986 |
| BARRETT, VIOLA TUPPER | 124-1 | 1877 | 1960 |
| BARRETT. ROBERT SOUTH, IV | 60-8 | 1927 | 2006 |
| BASYE, MOLLIE DARLING | 103-10 | 1894 | 1979 |
| BAYNE, LILLA MONCURE | 17A-2 | 1863 | 1947 |
| BAYNE, MARGIE S. | 17A-7 | 1911 | |
| BAYNE, PATTERSON | 17A-1 | 1861 | 1922 |
| BAYNE, PATTERSON J. M. | 17A-6 | 1904 | 1970 |
| BECKHAM, EUGENIA HAMILTON (URN) | 92-10 | 1899 | 1964 |
| BECKHAM, LOUISE KING | 96-1 | 1903 | 1952 |
| BECKHAM, MABEL BEANE MITCHELL | 96-3 | 1900 | 1983 |
| BECKHAM, PETER B. (URN) | 92-10 | 1941 | 1984 |
| BECKHAM, STANLEY STRANGE "CY" | 96-2 | 1902 | 1992 |
| BELL, BENJAMIN A. | 13-6 | 1840 | 1905 |
| BELL, BENJAMIN A. | 13-9 | 1873 | 1939 |
| BELL, EVA E. | 13-10 | 1868 | 1948 |
| BELL, FANNIE P. | 13-7 | 1846 | 1918 |
| BELLMAN, ALFRED HEYSER | 13-1 | 1907 | 1976 |
| BELLMAN, F. EVELYN NOACK | 13-2 | 1908 | 1990 |
| BERMUDEZ, KAREN ELIZABETH | 73-4 Urn | 1944 | 2009 |
| BERREY, CAROLINE S. | 85-9 | 1875 | 1962 |
| BERREY, NANNIE WELDON | 85-8 | 1899 | 1989 |
| BESWICK, JAMES FRANCIS | 205-1 | 1960 | 1987 |
| BLACKBURN, ESTHELEEN HUTCHINS | 126-5 | 1921 | 2009 |
| BLACKBURN, FREDERICK W., JR. | 69-7 | 1919 | 1975 |
| BLACKBURN, FREDERICK WILLIAM | 116-1 | 1880 | 1960 |
| BLACKBURN, NANCY ASHBY | 116-2 | 1887 | 1969 |
| BLACKBURN, ROSELLE MILLER | 69-7 | 1924 | 2003 |
| BONELLI, MARY WALLER | 43-9 | 1893 | 1979 |
| BONELLI-BASSAND, PIERO | 43-10 | 1900 | 1975 |
| BOOTH, MABEL LAMOUREAUX | 38-5 | 1898 | 1986 |
| BOOTH, REV. ARTHUR EARLE | 38-4 | 1897 | 1965 |
| BOURNE, MARY LUCILLE | 22-1 | 1910 | 1957 |
| BRADFIELD, EUGENIA W. MONCURE | 46-9 | 1872 | 1957 |
| BRADFIELD, GEORGE K. | 46-8 | 1866 | 1952 |
| BRAY, HAYWOOD HOWE, JR. | 202-1 | 1918 | 1985 |
| BRAY, MARY CATHERINE | 202-2 | 1929 | |
| BREEDING, SHERRY McKELVEY | 102-8 | 1950 | 2003 |
| BREWSTER, EDITH B. L. | 78-5 | 1928 | 1998 |
| BREWSTER, LT. COL. DAVID A. | 78-4 | 1919 | 1985 |
| BRIGGS, ALICE | E-1 | ||
| BROOKS, CLARA G. | 53-10 | 1910 | 1963 |
| BROOKS, HEYWOOD BENJAMIN | 54-10 | 1914 | 1999 |
| BROOKS, JAKE | 25-1 | 1864 | 1947 |
| BROOKS, JAKE LENOX | 25-3 | 1922 | 1923 |
| BROOKS, KATE D. | 106-7 | 1893 | 1953 |
| BROOKS, KATIE T. | 54-4 | 1886 | 1968 |
| BROOKS, MARY L. | 25-2 | 1871 | 1957 |
| BROOKS, MARY MURIEL | 54-10 | 1910 | 1997 |
| BROOKS, SUSAN ELLEN | 25-8 | 1891 | 1982 |
| BROOKS, THEODORE | 54-3 | 1877 | 1931 |
| BROOKS, THEODORE SNEAD, JR. | 54-2 | 1906 | 1979 |
| BROOKS, THOMAS | 106-6 | 1885 | 1960 |
| BROOKS, ULY T. | 53-9 | 1903 | 1967 |
| BROOKS, ULY THOMAS | 25-4 | 1943 | 1943 |
| BROWN, EDITH MAY NEILL | 29-4 | 1885 | 1978 |
| BROWN, FRANCES FOWKE | 121A-2 | 1691 | 1744 |
| BROWN, HENRY SELAH | 29-5 | 1883 | 1967 |
| BROWN, LEWIS HENRY (URN) | 29-2 | 1911 | 1991 |
| BROWN, SPOT | G-6 | 1912 | |
| BURNHAM, EMILY WALLER | 43-4 | 1902 | 1954 |
| BUTLER, VIVIENNE R. MONCURE | 85-2 | 1894 | 1950 |
| CARSON, GRACE MONCURE | 76-7 | 1916 | 1981 |
| CARSON, RICHARD BRAY | 76-6 | 1907 | 1970 |
| CATO, EUGENE PARKHURST | 56-4 | 1869 | 1941 |
| CATO, MARY LILLIAN POWERS | 56-5 | 1873 | 1964 |
| CHAFFEE, PRISCILLA A. (MACGREGOR) | 83-2 | 1907 | 1990 |
| CHANTLER, LAURA VIRGINIA YEAGER (URN) | 104-10 | 1901 | 1995 |
| CHASON, ALBERT HOUSER | 37-9 | 1916 | 1971 |
| CHEWNING, EDDIE B. | 44-6 | 1858 | 1940 |
| CHEWNING, EMMA J. | 44-7 | 1859 | 1953 |
| CIMMINO, MARY ELISE PINCKNEY | 106-3 | 1921 | 2010 |
| CLARK, BESSIE S. | 23-5 | 1900 | 1901 |
| CLARK, J. WESLEY | 23-3 | 1859 | 1939 |
| CLARK, MARY A. | 23-4 | 1862 | 1935 |
| CLEMONS, MARY GIBSON | 100-6 | 1883 | 1956 |
| CLOE, C. CARROLL, JR. | 24-6 | 1898 | 1971 |
| CLOE, CHARLES CARROLL | 24-7 | 1878 | 1964 |
| CLOE, CHARLES WESLEY | 24-8 | 1840 | 1901 |
| CLOE, ELIZABETH HAILE | 115-2 | 1896 | 1974 |
| CLOE, HARRIETT CATHERINE "CAY" H. | 115-7 | 1940 | 1992 |
| CLOE, MARGARET W. (URN) | 24-6 | 1899 | 1980 |
| CLOE, MARY MERCER | 24-9 | 1848 | 1923 |
| CLOE, WILLIAM WEEDON | 115-1 | 1898 | 1947 |
| CLOE, WILLIAM WEEDON, JR | 115-3 | 1924 | 2003 |
| COBEY, ALEXANDER D., D.D.S. | 55-6 | 1847 | 1932 |
| COBEY, SALLIE CATHERINE PRICE | 55-7 | 1853 | 1936 |
| COLBERT, ERNEST W. | 38-10 | 1897 | 1935 |
| COLE, LUCY V. NORMAN (SEGAR DENT) | 52-9 | 1902 | 1988 |
| COMBS, WILLIAM BOTTS | 65-10 | 1896 | 1974 |
| CONWAY, DOROTHY ASHBY | 64-3 | 1890 | 1926 |
| CONWAY, GEORGE W. | 19-8 | 1818 | 1880 |
| CONWAY, LAURA D. CLARK | 22-7 | 1856 | 1885 |
| CONWAY, RALEIGH DANIEL (URN) | 64-2 | 1921 | 1990 |
| CONWAY, VALENTINE YELVERTON | 19-9 | 1803 | 1881 |
| CONWAY, WILLIAM WASHINGTON | 22-8 | 1849 | 1887 |
| COOPER, BETTIE LENOX | 51-9 | 1877 | 1962 |
| COOPER, GEORGE R. | 51-10 | 1870 | 1953 |
| COPPAGE, EDWARD ALLEN | 28C-1 | 1949 | 1960 |
| COUSINS, CARRIE HOLMES | 91-2 | 1884 | 1956 |
| COUSINS, JOSEPH THOMAS | 91-1 | 1882 | 1945 |
| COX, GRACE L. | 23-6 | 1905 | 1928 |
| COX, MARY LYNN | 32-3 | 1877 | 1963 |
| COX, WALTER S. | 32-4 | 1872 | 1919 |
| CUMMINGS, MILDRED M. GREEN | 63-4 | 1887 | 1926 |
| DAVIS, AMBLER (URN) | 104-5 | 1912 | 1983 |
| DAVIS, THOMAS | 104-4 | 1905 | 1965 |
| DEATLY, ARTHUR GEORGE | 23-10 | 1885 | 1916 |
| DEATLY, ELSIE B. | 23-9 | 1882 | 1965 |
| DECATUR, ELLA V. | 106-10 | 1884 | 1971 |
| DECATUR, GROVER CLEVELAND | 106-9 | 1884 | 1985 |
| DECATUR, JAMES EDWARD | 99-6 | 1928 | 1957 |
| DECATUR, PATRICIA MAE | 101-2 | 1954 | 2008 |
| DECATUR, WALTER ANDREW, JR. | 101-1 | 1952 | 1971 |
| DEL MONACO, NANNIE W. MONCURE | 123-10 | 1914 | 1986 |
| DEL MONACO, TOMMASO, JR. | 123-9 | 1927 | 1997 |
| DENT, CLAUDE N. | 111-5 | 1915 | 1942 |
| DENT, ROBERT L. | 111-4 | 1880 | 1957 |
| DENT, VIRGIN M. | 111-3 | 1889 | 1977 |
| DERRICK, EVA L. CONWAY | 22-2 | 1873 | 1953 |
| DERRICK, GEORGE S. | 22-3 | 1867 | 1912 |
| DICKERSON, ANNIE VIRGINIA | 110-9 | 1889 | 1965 |
| DICKERSON, DORA ANDERSON | 33-8 | 1859 | 1942 |
| DICKERSON, JACK WILLIAM | 110-10 | 1889 | 1969 |
| DICKERSON, JAMES EDWARD | 110-3 | 1896 | 1971 |
| DICKERSON, JAMES ROBERT | 79-3 | 1895 | 1984 |
| DICKERSON, JAMES THOMAS | 33-9 | 1914 | 1934 |
| DICKERSON, JANET M. | 33-1 | 1947 | 1948 |
| DICKERSON, JOHN W. | 33-3 | 1882 | 1933 |
| DICKERSON, LEANNA B. | 33-2 | 1887 | 1967 |
| DICKERSON, LOUIS JOSEPH | 33-4 | 1840 | 1917 |
| DICKERSON, MATTIE ROLES | 110-4 | 1898 | 1948 |
| DICKERSON, NELSIE FRITTER | 79-4 | 1900 | 1986 |
| DODSON, LOUIS W. | 28C-9 | 1878 | 1903 |
| DODSON, MARY E. | 28C-7 | 1852 | 1916 |
| DODSON, ROLAND | 28C-8 | 1872 | 1906 |
| DODSON, VIOLET V. | 28C-6 | 1889 | 1942 |
| DODSON, WILLIAM LLOYD | 28C-10 | 1886 | 1970 |
| DORITY, LUCY C. (URN) | 27-9 | 1921 | 1984 |
| DORITY, MARY NELSON | 27-8 | 1884 | 1978 |
| DORITY, RALPH | 27-7 | 1889 | 1973 |
| DUNERWAY, ELIZA J. | 25-6 | 1839 | 1914 |
| EUSTACE, ESTELLE BLOXTON | 65-6 | 1868 | 1947 |
| EUSTACE, FRANK | 65-7 | 1853 | 1928 |
| EVANS, THOMAS K. | 99-1 | 1883 | 1939 |
| FARMER, DEANNA KELLY (URN) | 73-2 | 1939 | 1989 |
| FERGUSON, MARY LEWIS MONCURE | 12-5 | 1913 | 1951 |
| FLAETCHER, MARY | 121B-2 | 1698 | 1698 |
| FORD, ROBERT E. LEE | 16-5 | 1862 | 1943 |
| FRAZIER, EMMA MARIE EVANS | 113-1 | 1902 | 1943 |
| FRAZIER, GEORGE W. | 113-2 | 1876 | 1950 |
| FRAZIER, GEORGE W., JR. (CENOTAPH) | 113-3 | 1904 | 1971 |
| FRAZIER, JACK ASVILLE | 113-9 | 1917 | 1973 |
| FRAZIER, JAMES E. | 113-4 | 1907 | 1944 |
| FRAZIER, ROBERT LEE | 113-6 | 1925 | 1985 |
| FRAZIER, THELMA C. (URN) | 113-10 | 1923 | 1994 |
| FRITCHE, DAVID CALDWELL | 133-5 | 1942 | 2009 |
| FRY, CHARLES CLAYTON | 32-7 | 1900 | 1992 |
| FRY, GEORGE CLAYTON | 32-7 | 1948 | 2009 |
| FRY, MILDRED VIVIAN | 32-7 | 1917 | 2008 |
| GALAN, LUCILLE PERRY | 105-3 | 1926 | 1979 |
| GALAN, MANUEL | 105-2 | 1909 | 1982 |
| GALAN, ROBERT MANUEL | 105-1 | 1946 | 1994 |
| GALLAHAN, FANNIE | 28C-3 | 1869 | 1947 |
| GALLAHAN, INFANT SON | 104-3 | 1964 | 1964 |
| GALLAHAN, JOHN RALPH | 104-1 | 1905 | 1983 |
| GALLAHAN, MAGGIE L. | 112-6 | 1885 | 1957 |
| GALLAHAN, REUBIN | 28C-2 | 1892 | 1980 |
| GALLAHAN, SUSIE VARRO | 104-2 | 1898 | 1988 |
| GARDNER, BRUCE LYNDON | 209-3 | 1961 | 2010 |
| GARRISON, CHARLES C. | 59-9 | 1917 | 2003 |
| GARRISON, CHARLES C. JR. | 21-7 | 1946 | 2008 |
| GARRISON, LUCY W. | 28A-3 | 1880 | 1920 |
| GARRISON, MURIEL C. | 59-10 | 1924 | 2004 |
| GARRISON, ROBERT H. | 28A-5 | 1903 | 1924 |
| GARRISON, TURNER R. | 28A-4 | 1872 | 1919 |
| GEROW, DORATHEA MEREDITH | 11-4 | 1858 | 1941 |
| GIBSON, ALICE S. | 100-5 | 1895 | 1981 |
| GIBSON, CHARLES SHELTON | 100-9 | 1932 | 2006 |
| GIBSON, JOSEPH WOOD | 100-4 | 1893 | 1964 |
| GILCHRIST, CHARLES PIERSON | 7-10 | 1891 | 1951 |
| GILCHRIST, ELLEN MONCURE | 7-9 | 1897 | 1971 |
| GILL, A. CLOE | 24-3 | 1901 | 1922 |
| GILL, MARY V. | 24-2 | 1872 | 1962 |
| GILL, MATTIE S. | 24-4 | 1877 | 1944 |
| GILL, WALTER S. | 24-1 | 1871 | 1947 |
| GLASCOCK, AGATHA A. C. | H-8 | 1814 | 1859 |
| GOOCH, AGNES BROOKS | 53-2 | 1895 | 1989 |
| GOOCH, MERCER RAY | 53-1 | 1887 | 1966 |
| GOOCH, ULY HARRISON | 53-3 | 1933 | 2006 |
| GORDON, ANNETTE REID | 88-4 | 1908 | 1989 |
| GORDON, CORNELIA BORST | 88-2 | 1880 | 1949 |
| GORDON, GEORGE L. | 81-2 | 1862 | 1952 |
| GORDON, GEORGE LOYALL, JR | 81-5 | 1918 | 2008 |
| GORDON, HARPER ANDERSON | 81-4 | 1916 | 1991 |
| GORDON, JOHN CHURCHILL | 88-1 | 1871 | 1949 |
| GORDON, JOHN CHURCHILL, JR. | 88-3 | 1900 | 1987 |
| GORDON, LOUISE A | 88-7 | 1915 | 1999 |
| GORDON, ROBERT H. (URN) | 88-3 | 1922 | 1992 |
| GORDON, SARAH TRAVERS ANDERSON | 81-3 | 1874 | 1968 |
| GORDON, WILLIAM F.. | 88-6 | 1915 | 2001 |
| GRAHAM, CHRISTIAN BROWN | 121A-7 | 1719 | 1742 |
| GREEN, EVALINA | G-5 | 1845 | 1926 |
| GREENHILL, DOROTHY BLACKBURN (URN) | 116-5 | 1923 | 1969 |
| GREENLAND, MILTON R. | 18-4 | 1911 | 1974 |
| GREER, CORNELIA MILLER | 87-4 | 1930 | |
| GREER, ROBERT JAMES | 87-3 | 1928 | 1979 |
| GRIFFIN (GRIFFIS), ARCHIE | 28B-4 | 1882 | 1952 |
| GRIFFIN (GRIFFIS), ELIZABETH | 28B-5 | 1883 | 1987 |
| GRIFFIS, ARTHUR | 28B-2 | 1913 | 1920 |
| GRIFFIS, BENJAMIN | 28B-1 | 1932 | 1932 |
| GRIFFIS, CARROLL SR. | 21-10 | 1927 | 1973 |
| GRIFFIS, HERBERT | 28B-3 | 1929 | 1943 |
| GRIFFIS, RANDOLPH | 28B-1 | 1915 | 1918 |
| HALEY, BRIANA JASMINE | 128-10 | 2000 | 2000 |
| HALL, AGNES MONCURE | 118-9 | 1902 | 1991 |
| HALL, NEVILLE G., JR. | 118-4 | 1923 | 1970 |
| HALL, NEVILLE G., SR. | 118-10 | 1898 | 1954 |
| HANSEN, DAVID T. | 103-8 | 1934 | 1999 |
| HARLEY, BEVTRON (BURT) G. "SON" | 6-5 | 1960 | |
| HARLEY, EDNA B. "HIS WIFE" | 6-3 | 1966 | |
| HARLEY, EVELYN V. EDWARDS "MOTHER" | 6-4 | 1923 | |
| HEDGEMAN, MARGARET | 121B-5 | 1702 | 1754 |
| HEINEMANN, MARY ELLEN PERRY | 36-2 Urn | 1931 | 2010 |
| HEINEMANN, RICHARD LAYFETTE | 36-2 Urn | 1931 | 2005 |
| HILL, ANNE TOLSON | 54-1 | 1894 | 1998 |
| HILL, AUGUSTA SMITH "MOTHER" | 5-2 | 1851 | 1930 |
| HILL, AVERY JONATHAN | 5-1 | 1878 | 1966 |
| HILL, FRANK AVERY | 5-3 | 1849 | 1917 |
| HILL, HELEN HOYT | 5-10 | 1887 | 1955 |
| HILL, RALPH W. | 5-5 | 1883 | 1916 |
| HILL, SUSAN JEANETTE | 5-7 | 1892 | 1967 |
| HORNER, ROBERT | 121A-6 | 1718 | 1773 |
| HUCALUK, KATHERINE MONCURE | 117-3 | 1922 | 1979 |
| HUEY, ELIZABETH | 114-5 | 1890 | 1992 |
| INFANT (UNKNOWN IN SOMERSET SEC.) | C-7 | ||
| INFANT (UNKNOWN IN SOMERSET SEC.) | C-8 | ||
| IRISH, RALPH | 17-5 | 1901 | 1972 |
| IRISH, WARWICK S. | 17-4 | ||
| ISBELL, NANNIE H. | 20-2 | 1852 | 1943 |
| JACKSON, BETTY ANN | 69-9 | 1938 | 1977 |
| JACKSON, JAMES MARSHALL | G-4 | 1878 | 1968 |
| JENKINS, MARY L. | 110-7 | 1884 | 1974 |
| KEHOE, JOHN CARLISLE | 82-2 | 1883 | 1953 |
| KEHOE, JOHN CONWAY | 82-4 | 1922 | 1944 |
| KEHOE, MILDRED MONCURE | 82-3 | 1890 | 1982 |
| KEHOE, WILLIAM JOSEPH | 82-1 | 1916 | 1944 |
| KELLENBERGER, CAROL ANN | 130-89 | 1938 | 2009 |
| KELLENBERGER, CARROLL LEROY | 130-9 | 1904 | 1995 |
| KELLENBERGER, SARAH L. JOHNS | 130-10 | 1911 | 1984 |
| KELLEY, ROY MORAN | 73-6 | 1917 | 2009 |
| KELLEY, YVONNE S. | 73-5 | 1922 | 2010 |
| KELLY, ALICE S. | 73-2 | 1891 | 1963 |
| KELLY, DEANNA | 73-2 (Urn) | 1989 | |
| KELLY, ERNEST T. | 73-1 | 1895 | 1946 |
| KELLY, ERNEST TYRUS (URN) | 73-3 | 1913 | 1996 |
| KENDALL, DONALD J., SR. COL. USMC RET | 61-A3 | 1894 | 1987 |
| KENDALL, DONALD JOHN, JR. COL. USMC RET | 61-8 | 1920 | 1994 |
| KENDALL, JULIA A. W. | 10-1 | 1840 | 1906 |
| KENDALL, NITA PYKE | 61-A4 | 1898 | 1997 |
| KEYES, LYNN COX | 32-8 | 1900 | 1986 |
| KEYES, RAY GORDON | 32-9 | 1912 | 1971 |
| KING, JAMES ROBERT | 37-2 | 1846 | 1930 |
| KING, MARY ELIZABETH TOWSON | 37-3 | 1857 | 1948 |
| KING, ROBERT PATRICK (CENOTAPH) | 53-1 | 1920 | 1986 |
| KNECHT, (MONCURE) EDNA MARY | 80-3 | 1930 | 2006 |
| KNECHT, DOROTHY MONCURE | 80-2 | 1930 | 2006 |
| KNIGHT, CHARLES W. | 50-6 | 1861 | 1937 |
| LAMBERT, REBECCA POWERS | 56-10 | 1877 | 1953 |
| LAMITIE, JOAN V. ALBERT | 85-10 | 1951 | 1979 |
| LAYTON, DAVID MATHEW | 89-1 | 1961 | 1961 |
| LAYTON, DOROTHY HOLLIDAY | 89-7 | 1935 | 1977 |
| LEE, EDITH BALCH | 14-8 | 1881 | 1955 |
| LEE, JOHN MASON, III | 14-6 | 1919 | 1919 |
| LEE, JOHN MASON, JR. | 14-10 | 1878 | 1917 |
| LEE, MAJ. JOHN MASON | 14-2 | 1839 | 1924 |
| LEE, NANNIE MASON | 14-4 | 1872 | 1967 |
| LEE, NORA BANKHEAD | 14-3 | 1841 | 1915 |
| LEE, WILLIAM BANKHEAD | 14-7 | 1882 | 1938 |
| LENOX, SUSAN A. | 25-7 | 1839 | 1923 |
| LEWIS, AGNES MCCARTY | 26-2 | 1901 | 1934 |
| LEWIS, CARL | 97-1 | 1918 | 1988 |
| LEWIS, EDNA APPERSON | 38-9 | 1918 | 1977 |
| LEWIS, GEORGE WASHINGTON | 16-3 | 1873 | 1951 |
| LEWIS, HELEN BAKER | 97-2 | 1922 | 2009 |
| LEWIS, JANET RAE | 95-7 | 1945 | 1997 |
| LEWIS, JOHN LATANE, M.D. | 26-3 | 1865 | 1918 |
| LEWIS, MARY ASHBY MONCURE | 16-4 | 1894 | 1986 |
| LEWIS, MARY ELLIOTT CHICHESTER | 26-4 | 1868 | 1958 |
| LEWIS, MILLER BENJAMIN, SR. | 38-8 | 1919 | 1981 |
| LEWIS, THOMAS DEANE | 26-8 | 1900 | 1946 |
| LIMERICK, MILDRED L. | 89-2 | 1911 | 2000 |
| LIMERICK, VERNON T., SR. | 89-2 | 1912 | 1972 |
| LLOYD, M. PICKETT MONCURE (URN) | 122-7 | 1918 | 1992 |
| LOCHER, FRANZ (TOMBSTONE "LOCKER") | E-6 | 1887 | |
| LOGAN, GRACE CLARK | 23-1 | 1884 | 1970 |
| LOGAN, WILLIAM CRAWFORD | 23-7 | 1880 | 1959 |
| LONG, EDITH GIBSON | 100-1 | 1919 | 1945 |
| LUMSDEN, SEAN MASON (URN) | 99-2 | 1976 | 1995 |
| MACGREGOR, ALFRED H. | 83-1 | 1898 | 1961 |
| MACGREGOR, CHARLES | 83-3 | 1868 | 1947 |
| MACGREGOR, MARY CONWAY | 83-4 | 1876 | 1954 |
| MACGREGOR, PRISCILLA ANDREWS | 83-2 | 1907 | 1990 |
| MAINES, HANNAH | X-2 | 1757 | 1838 |
| MARBURG, FANNIE MONCURE | A-10 | 1868 | 1958 |
| MATHENA, DANIEL | 133-4 | 1638 | 1685 |
| MATHENA, SARAH WENTWORTH (CENOTAPH) | 133-4 | 1648 | 1700 |
| MCCLAY, DONALD E. | 40-8 | 1960 | 1980 |
| MCCLAY, KATHRYN NOACK | 40-9 | 1903 | 1988 |
| MCENTIRE, LAURA MCDOWELL (ASHBY) | 6-8 | 1894 | 1981 |
| MCINTEER, ALFRED EDGAR | 68-4 | 1888 | 1968 |
| MCINTEER, EVA GOODS | 68-3 | 1854 | 1944 |
| MCINTEER, FLOY H. | 68-1 | 1888 | 1979 |
| MCINTEER, J. FRANK | 68-2 | 1886 | 1965 |
| MCINTEER, JAMES F. | 68-7 | 1918 | 1999 |
| MCINTEER, MARY ELIZABETH | 69-2 | 1970 | 1970 |
| MCINTEER, STEPHEN EDWARD | 69-2 | 1972 | 1972 |
| MCKELVEY, PAUL F. | 103-1 | 1929 | 1977 |
| MENNE, LOUIS LAWRENCE | 37-4 | 1891 | 1980 |
| MEREDITH, ELLEN BANKHEAD | 11-3 | 1838 | 1916 |
| MEREDITH, ELLIOTT BENGER | 84-4 | 1873 | 1961 |
| MEREDITH, ELLIOTT BENGER, JR. | 84-3 | 1904 | 1990 |
| MEREDITH, ESTHER NORMAN MONTAGUE | 84-5 | 1879 | 1955 |
| MEREDITH, EVELYN "RED" WHITE | 84-10 | 1908 | 1972 |
| MEREDITH, HENRY CLARKSON | 11-5 | 1860 | 1879 |
| MEREDITH, JACQUELIN MARSHALL, III | 84-9 | 1907 | 1985 |
| MEREDITH, JOHN SCOTT | 11-6 | 1917 | |
| MEREDITH, REV. JAQUELIN MARSHALL | 11-2 | 1833 | 1920 |
| MILLER, AGNES NELSON | 27-4 | 1860 | 1944 |
| MILLER, CARY HUNTINGTON | 72-9 | 1916 | 1987 |
| MILLER, CATHARINE VAUGHAN POWELL | 59-2 | 1923 | 2007 |
| MILLER, CORNELIA GORDON | 87-2 | 1911 | 1981 |
| MILLER, FRANK DONALD | 87-1 | 1909 | 1955 |
| MILLER, MARY MONCURE | 27-2 | 1978 | |
| MILLER, MATILDA | 27-2 | 1898 | 1969 |
| MILLER, ROBERT ALEXANDER (URN) | 59-1 | 1920 | 1999 |
| MILLER, ROSELLE BIELASKI | 120-4 | 1893 | 1971 |
| MILLER, RUDOLPH P. | 27-3 | 1866 | 1947 |
| MILLER, SHIRLEY ANN KENNEDY (URN) | 120-5 | 1941 | 2001 |
| MILLER, THOMAS ARRINGTON H. | 120-3 | 1885 | 1949 |
| MONCURE, AGNES | A-8 | ||
| MONCURE, AGNES WALLER | 15-2 | 1864 | 1951 |
| MONCURE, ALICE PEACHY | D-1 | 1796 | 1820 |
| MONCURE, ALICE PEACHY GASKINS | D-8 | 1774 | 1860 |
| MONCURE, ANN CONWAY | CHANCEL | 1750 | |
